316 is the grade under the American standard. It belongs to stainless, heat-resistant, corrosion-resistant steel. It is austenitic stainless steel. For the national standard, it is 0Cr17Ni12Mo2. 0Cr19Ni9 is good. It is mainly a pitting-resistant material.
Product information:
Commodity | 316 stainless steel round bar |
Grade | 316 |
Technique | Hot rolled , pickling,annealed, cold drawn |
Certification | SGS,BV,IQI,TUV,ISO,etc |
Outer Diameter | Peeling Bar: 16~180mm |
Length | 3000-12000mm or as required |
Surface | Black , bright, polished, ect |
Standard | JIS,AISI,ASTM,GB,DIN |
Delivery time | About15-30 days or based on the sales contract |
MOQ | 1 TON |
Advantages | Construction field,ships building industry,petroleum,chemical industries, war and electricity industries,food processing and medical industry,boiler heat ex changer,machinery and hardware fields. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
316 | 0.08 | 2.00 | 1.00 | 0.035 | 0.03 | 16.0-18.5 | 2.0-3.0 | 10.0-14.0 |
316L | 0.03 | 2.00 | 1.00 | 0.045 | 0.03 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 |
Mechanical property
Grade | YS(Mpa) | TS(Mpa) | EL(%) | HV/HB Hardness |
316 | ≥310 | ≥620 | ≥40 | ≤187 |
316L | ≥177 | ≥480 | ≥40 | ≤187 |
Packing and Delivery
Related Products