201 stainless steel belt is a low nickel austenitic stainless steel. It has certain acid and alkali resistance, high density, polishing, no bubbles, no pinholes and other characteristics. It is a high-quality material for the production of various watch cases and strap bottom covers. It is mainly used to make decorative pipes, industrial pipes and some shallow stretched products.
Grade | Euronorm | China GB | Japanese JIS |
No. | |||
201 | 1.4372 | 12Cr17Mn6Ni5N | SUS201 |
Product Parameter
Name | 201 Stainless steel strip | |
Grade | 201, 304, 316, 316L, 410, 430, etc | |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc | |
Thickness | 0.1–30mm | |
Width range | 1m,1.22m,1.25m,1.5m,etc | |
Length | Standard:2000/2438/3048mm | |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required | |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate | |
Lead time | 7 to 15 working days after the receipt of 30% deposit | |
Payment terms | TT ect. | |
Packing | Wooden pallet or according to customer’s request |
Chemical Composition and Mechanical Properties of Stainless Steel Strips
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Tensile strength :520MPa
Yield strength :275MPa
Elongation :55 to 60%
Elastic modulus :29,000,000 psi is equivalent to: 203000MPa
Hardness requirement (Brinell hardness)
183 n/was (MPa).
Density : 280 LBS /cubic inch(density 7.93g/cm3)
Packaging And Delivery
Related Products