201 stainless steel, has certain acid resistance, alkali resistance, high density, polishing no bubble, no pinhole and other characteristics, is the production of all kinds of watchcase, watchband bottom cover quality materials. Mainly used for decorative pipe, industrial pipe, some shallow stretching products.
Grade | Euronorm | China GB | Japanese JIS |
No. | |||
201 | 1.4372 | 12Cr17Mn6Ni5N | SUS201 |
Product Parameter
Name | 201 Stainless steel sheet/plate | |
Grade | 201, 304, 316, 316L, 410, 430, etc | |
Standard | JIS, AISI, ASTM, DIN, TUV,BV,SUS,etc | |
Thickness | 0.28 –100mm | |
Width range | 20mm – 1550mm | |
Length | Standard:2000/2438/3048mm | |
Size | 1000mm*2000mm, 1219mm*2438mm, 1219mm*3048mm, or as required | |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate | |
Lead time | 7 to 15 working days after the receipt of 30% deposit | |
Payment terms | TT ect. | |
Packing | Wooden pallet or according to customer’s request |
Composition content
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
201 | ≤0.15 | 5.5~7.5 | ≤1.00 | ≤0.060 | ≤0.03 | 16~18 | - | 3.5-5.5 | ≤0.25 |
Tensile strength :520MPa
Yield strength :275MPa
Elongation :55 to 60%
Elastic modulus :29,000,000 psi is equivalent to: 203000MPa
Hardness requirement (Brinell hardness)
183 n/was (MPa).
Density : 280 LBS /cubic inch(density 7.93g/cm3)
Packaging And Delivery
Related Products