316 stainless steel because of the addition of Mo element, so that its corrosion resistance, and high temperature strength has been greatly improved, high temperature resistance can reach 1200-1300 degrees, can be used under harsh conditions. Application: Seawater equipment, chemical, dye, paper making, oxalic acid, fertilizer and other production equipment; Photographs, food industry, coastal facilities, ropes, CD rods, bolts, nuts
316L is a stainless steel material grade, AISI 316L is the corresponding American grade, SUS 316L is the corresponding Japanese grade.
China's uniform digital code for S31603, the standard grade for 022CR17NI12MO2 (new standard), the old grade for 00CR17NI14MO2, said it mainly contains Cr, Ni, Mo, the number says it probably contains a percentage.
Grade | Euronorm | China GB | Japanese JIS | |
No. | ||||
316 | 1.4401 | 0Cr17Ni12Mo2 | SUS316 | |
316L | 1.4404 | 022Cr17Ni12Mo2 | SUS316L |
Size | Thickness:0.3-6.0mm 3.0mm*100mm |
Width | 500-2000mm normal size1000 1219 1220 1240 1250 1500 2000mm Length:1000-6000mm normal size 2438 2440 3000 6000mm |
Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Edge | Mill /raw or slit edge |
Technique | cold rolled hot rolled |
Payment term | TT ect. |
Packing | 1.Export sea worthy package + water proof paper + wooden pallet 2.Max Loading 25mt for each 20GP container 3.Safe loading and fixing Professional Teams |
Delivery time | Within 7-15 working days after received 30%T/T of deposit or L/C original |
Trade terms | FOB CFR CIF EXW etc. |
Quality control | Mill Test Certificate is supplied with shipment |
Application | 1.Construction field, shipping building industry |
316 stainless steel composition content
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min. Max. | ≤0.08 | ≤2.00 | ≤1.00 | ≤0.035 | ≤0.03 | 16.0-18.5 | 2.0-3.0 | 10.0-14.0 | - |
316L | ≤0.03 | ≤2.00 | ≤1.00 | ≤0.045 | ≤0.03 | 16.0-18.0 | 2.0-3.0 | 10.0-14.0 | - | |
316 | 316L | |||||||||
The tensile strength (MPa) was 620 MIN The yield strength (MPa) was 310 MIN Elongation rate (%) 30 MIN Area reduction (%) 40 MIN | Tensile strength σb (MPa) : ≥480 Conditional yield strength σ0.2 (MPa) : ≥177 Elongation Δ5 (%) : ≥40 Section shrinkage ψ(%) : ≥60 Hardness: 187 hb or less; 90 HRB or less; 200 hv or less Density: 7.98g/cm3; Specific heat capacity ratio (20℃) : 0.502J/(g*K) |
Packaging And Delivery
What are your advantages?
1) Fast delivery time.
2) High quality, quantity is with preferential treatment.
3) We can process to different finish you request.
4) Main distributor and gold supplier.
5) 800 Tons/Month, high production capability will short your wait time.
6) Tisco, Jisco, SPSS, QPSS, Baoxin, Baosteel and other famous brand.
7) Good quality with reasonable price.
8) Buyer's Specification Accepted.
9) Experienced R & D Department.
Related Products